Description
Additional Information
| Alternate Names | MIXTURE OF 21 ANALYTES, TERPENES |
|---|---|
| Product Format | Mixture |
| Concentration | 100 µg/mL |
| Solvent | Methanol |
| Molecular Formula | C12H8Cl2 |
Analytes:
| Component description | CAS Number | Concentration (µg/mL) | Component |
|---|---|---|---|
| Camphene | 79-92-5 | 100 | N-11395 |
| dl-Menthol | 89-78-1 | 100 | N-11835 |
| Isoborneol | 124-76-5 | 100 | N-14130 |
| (+)-Fenchone | 4695-62-9 | 100 | N-14149 |
| (-)-Isopulegol | 89-79-2 | 100 | N-14150 |
| (-)-trans-Caryophyllene | 87-44-5 | 100 | N-14151 |
| (1S)-(+)-3-Carene | 498-15-7 | 100 | N-14152 |
| a-(-)-Bisabolol | 23089-26-1 | 100 | N-14153 |
| Farnesene (mixed isomers) | 502-61-4 | 100 | N-14154 |
| alpha-Phellandrene | 99-83-2 | 100 | N-14155 |
| beta-Ocimene | 13877-91-3 | 100 | N-14156 |
| Caryophyllene Oxide | 1139-30-6 | 100 | N-14157 |
| Cedrol | 77-53-2 | 100 | N-14158 |
| cis-Nerolidol | 3790-78-1 | 100 | N-14159 |
| DL-Linalool | 78-70-6 | 100 | N-14161 |
| Geranyl Acetate | 105-87-3 | 100 | N-14162 |
| Myrcene | 123-35-3 | 100 | N-14164 |
| Nerol | 106-25-2 | 100 | N-14165 |
| Valencene | 4630-07-03 | 100 | N-14166 |
| L-(-)-Camphor | 464-48-2 | 100 | N-14571 |
| Eucalyptol | 470-82-6 | 100 | N-16596 |



