Description
Additional Information
| Alternate Names | MIXTURE OF 10 ANALYTESEPA Method 8000 |
|---|---|
| Product Format | Mixture |
| Concentration | 100 µg/ml |
| Solvent | Acetone |
| Molecular Formula | C12H8Cl2 |
Analytes:
| Component description | CAS Number | Concentration (µg/mL) | Component |
|---|---|---|---|
| 2,4-D | 94-75-7 | 100 | N-10609 |
| 2,4-DB | 94-82-6 | 100 | N-10622 |
| 2,4,5-T | 93-76-5 | 100 | N-10646 |
| 4-Chloro-o-tolyloxyacetic acid | 94-74-6 | 100 | N-10818 |
| Dalapon | 75-99-0 | 100 | N-11562 |
| Dicamba | 1918-00-9 | 100 | N-11656 |
| Dichlorprop | 120-36-5 | 100 | N-11671 |
| Dinoseb | 88-85-7 | 100 | N-11786 |
| Mecoprop | 7085-19-0 | 100 | N-12360 |
| Silvex | 93-72-1 | 100 | N-13212 |



