Description
Additional Information
| Alternate Names | MIXTURE OF 4 ANALYTES |
|---|---|
| Product Format | Mixture |
| Concentration | 1000 µg/ml |
| Solvent | Methylene chloride |
| Molecular Formula | C12H8Cl2 |
Analytes:
| Component description | CAS Number | Concentration (µg/mL) | Component |
|---|---|---|---|
| 4,4'-DDT | 50-29-3 | 1000 | N-10876 |
| Benzidine | 92-87-5 | 1000 | N-11158 |
| Decafluorotriphenylphosphine | 5074-71-5 | 1000 | N-11571 |
| Pentachlorophenol | 87-86-5 | 1000 | N-12831 |



