Description
Additional Information
| Alternate Names | MIXTURE OF 4 ANALYTES |
|---|---|
| Product Format | Mixture |
| Concentration | 2000 µg/ml |
| Solvent | Methanol |
| Molecular Formula | C12H8Cl2 |
Analytes:
| Component description | CAS Number | Concentration (µg/mL) | Component |
|---|---|---|---|
| Chloroethane | 75-00-3 | 2000 | N-11446 |
| Methyl bromide | 74-83-9 | 2000 | N-12417 |
| Methyl chloride | 74-87-3 | 2000 | N-12421 |
| Vinyl chloride | 75-01-4 | 2000 | N-13748 |



