Description
Additional Information
| Alternate Names | MIXTURE OF 3 ANALYTES | 
|---|---|
| Product Format | Mixture | 
| Solvent | Methanol | 
| Molecular Formula | C12H8Cl2 | 
Analytes:
| Component description | CAS Number | Concentration (µg/mL) | Component | 
|---|---|---|---|
| 2-Chlorophenol-d4 | 93951-73-6 | 1000 | N-10326 | 
| 2,4,6-Tribromophenol | 118-79-6 | 2000 | N-10543 | 
| 2,4-Dimethylphenol (ring-d3) | 93951-75-8 | 1000 | N-FD34-A | 



