Description
Additional Information
| Alternate Names | MIXTURE OF 8 ANALYTES | 
|---|---|
| Product Format | Mixture | 
| Concentration | 1000 µg/mL | 
| Solvent | Acetonitrile | 
| Molecular Formula | C12H8Cl2 | 
Analytes:
| Component description | CAS Number | Concentration (µg/mL) | Component | 
|---|---|---|---|
| 2,4-DB | 94-82-6 | 1000 | N-10622 | 
| 2,4,5-T | 93-76-5 | 1000 | N-10646 | 
| 3,5-Dichlorobenzoic acid | 51-36-5 | 1000 | N-10770 | 
| 4-Chloro-o-tolyloxyacetic acid | 94-74-6 | 1000 | N-10818 | 
| 4-Nitrophenol | 100-02-7 | 1000 | N-10855 | 
| Dinoseb | 88-85-7 | 1000 | N-11786 | 
| Mecoprop | 7085-19-0 | 1000 | N-12360 | 
| Pentachlorophenol | 87-86-5 | 1000 | N-12831 | 



