Description
Additional Information
| Alternate Names | EPA Method 600 |
|---|---|
| Product Format | Mixture |
| Solvent | Acetone |
| Molecular Formula | C12H8Cl2 |
Analytes:
| Component description | CAS Number | Concentration (µg/mL) | Component |
|---|---|---|---|
| 2,4-Dinitrotoluene | 121-14-2 | 20 | N-10643 |
| 2,6-Dinitrotoluene | 606-20-2 | 20 | N-10697 |
| Isophorone | 78-59-1 | 100 | N-12261 |
| Nitrobenzene | 98-95-3 | 100 | N-12660 |



