Description
Additional Information
| Alternate Names | MIXTURE OF 11 ANALYTES |
|---|---|
| Product Format | Mixture |
| Concentration | 1000 µg/mL |
| Solvent | Acetone |
| Molecular Formula | C12H8Cl2 |
Analytes:
| Component description | CAS Number | Concentration (µg/mL) | Component |
|---|---|---|---|
| 2,3,4,6-Tetrachlorophenol | 58-90-2 | 1000 | N-10599 |
| 2,4-D | 94-75-7 | 1000 | N-10609 |
| 2,4-Dichlorophenol | 120-83-2 | 1000 | N-10626 |
| 2,4,5-T | 93-76-5 | 1000 | N-10646 |
| 2,4,6-Trichlorophenol | 88-06-2 | 1000 | N-10657 |
| Bromoxynil | 1689-84-5 | 1000 | N-11345 |
| Dicamba | 1918-00-9 | 1000 | N-11656 |
| Diclofop methyl | 51338-27-3 | 1000 | N-11677 |
| Dinoseb | 88-85-7 | 1000 | N-11786 |
| Pentachlorophenol | 87-86-5 | 1000 | N-12831 |
| Picloram | 1918-02-01 | 1000 | N-13050 |



