Description
Additional Information
| Alternate Names | MIXTURE OF 9 ANALYTES |
|---|---|
| Product Format | Mixture |
| Concentration | 1000 µg/mL |
| Solvent | Acetone |
| Molecular Formula | C12H8Cl2 |
Analytes:
| Component description | CAS Number | Concentration (µg/mL) | Component |
|---|---|---|---|
| Temephos | 3383-96-8 | 1000 | N-10996 |
| Chlorpyrifos | 2921-88-2 | 1000 | N-11459 |
| Diazinon | 333-41-5 | 1000 | N-11621 |
| Dimethoate | 60-51-5 | 1000 | N-11758 |
| Azinphos-methyl | 86-50-0 | 1000 | N-12139 |
| Malathion | 121-75-5 | 1000 | N-12346 |
| Parathion | 56-38-2 | 1000 | N-12819 |
| Phorate | 298-02-2 | 1000 | N-13035 |
| Terbufos | 13071-79-9 | 1000 | N-13510 |



