EPA Method 1614 PBDE Congeners Mixture (M-EPA1614BDEAS99)

Part number: M-EPA1614BDEAS99-1ML

Package Size: 1 mL
Log in to your US account to purchase products.
Sale price

Description

Additional Information

Product Format Mixture
Solvent Propanol
Molecular Formula C12H8Cl2



Click to view SDS

Analytes:

Component description CAS Number Concentration (µg/mL) Component
2,2',4,4'-Tetrabromodiphenyl ether (BDE 47) 5436-43-1 20 N-10522
2,4,4'-Tribromodiphenyl ether (BDE-028) 41318-75-6 20 N-12874
2,2',4,4',6-Pentabromodiphenyl ether BDE-100 189084-64-8 20 N-13123
2,2’,4,4’,5,5’-Hexabromodiphenyl Ether (BDE 153) 68631-49-2 20 N-14258
2,2',4,4',5,6'-Hexabromodiphenyl ether(PBDE 154) 207122-15-4 20 N-14336
2,2',3,4,4',5',6-Heptabromodiphenyl ether(BDE 183) 207122-16-5 20 N-14348
2,2',4,4',5-Pentabromodiphenyl ether (BDE 99) 60348-60-9 20 N-14355
Decabromodiphenyl ether (BDE 209) 200 N-15886

You may also like

Recently viewed