Description
Additional Information
| Product Format | Mixture |
|---|---|
| Concentration | 100 µg/mL |
| Solvent | Methanol:Water (95:5) |
| Molecular Formula | C12H8Cl2 |
Analytes:
| Component description | CAS Number | Concentration (µg/mL) | Component |
|---|---|---|---|
| 1-Chlorobutane | 109-69-3 | 100 | N-10039 |
| 1,4-Dichloro-2-butene cis & trans | 764-41-0 | 100 | N-10215 |
| 2-Butanone | 78-93-3 | 100 | N-10297 |
| 2-Hexanone | 591-78-6 | 100 | N-10369 |
| 2-Nitropropane | 79-46-9 | 100 | N-10441 |
| 4-Methyl-2-pentanone | 108-10-1 | 100 | N-10844 |
| Acetone | 67-64-1 | 100 | N-11014 |
| Acrylonitrile | 107-13-1 | 100 | N-11034 |
| Carbon disulfide | 75-15-0 | 100 | N-11406 |
| Chloroacetonitrile | 107-14-2 | 100 | N-11439 |
| Ethyl ether | 60-29-7 | 100 | N-11897 |
| Ethyl methacrylate | 97-63-2 | 100 | N-11903 |
| Hexachloroethane | 67-72-1 | 100 | N-12162 |
| Methacrylonitrile | 126-98-7 | 100 | N-12391 |
| Methyl acrylate | 96-33-3 | 100 | N-12413 |
| Methyl iodide | 74-88-4 | 100 | N-12438 |
| Methyl methacrylate | 80-62-6 | 100 | N-12443 |
| Nitrobenzene | 98-95-3 | 100 | N-12660 |
| Pentachloroethane | 76-01-7 | 100 | N-12829 |
| Propionitrile | 107-12-0 | 100 | N-13117 |
| tert-Butyl methyl ether | 1634-04-4 | 100 | N-13528 |
| Tetrahydrofuran | 109-99-9 | 100 | N-13545 |



