Description
Additional Information
| Alternate Names | MIXTURE OF 11 ANALYTES | 
|---|---|
| Product Format | Mixture | 
| Concentration | 1000 µg/mL | 
| Solvent | Acetone | 
| Molecular Formula | C12H8Cl2 | 
Analytes:
| Component description | CAS Number | Concentration (µg/mL) | Component | 
|---|---|---|---|
| 1,2-Diphenylhydrazine | 122-66-7 | 1000 | N-10161 | 
| 2,4-Dichlorophenol | 120-83-2 | 1000 | N-10626 | 
| 2,4,6-Trichlorophenol | 88-06-2 | 1000 | N-10657 | 
| Acetochlor | 34256-82-1 | 1000 | N-11013 | 
| Cyanazine | 21725-46-2 | 1000 | N-11327 | 
| Diazinon | 333-41-5 | 1000 | N-11621 | 
| Disulfoton | 298-04-4 | 1000 | N-11819 | 
| Fonofos | 944-22-9 | 1000 | N-11842 | 
| Nitrobenzene | 98-95-3 | 1000 | N-12660 | 
| Prometon | 1610-18-0 | 1000 | N-13102 | 
| Terbufos | 13071-79-9 | 1000 | N-13510 | 



