Description
Additional Information
| Alternate Names | MIXTURE OF 4 ANALYTESEPA Method 500 | 
|---|---|
| Product Format | Mixture | 
| Concentration | 100 µg/mL | 
| Solvent | P&T Methanol | 
| Molecular Formula | C12H8Cl2 | 
Analytes:
| Component description | CAS Number | Concentration (µg/mL) | Component | 
|---|---|---|---|
| 1,4-Dioxane | 123-91-1 | 100 | N-10220 | 
| 2-Methoxyethanol | 109-86-4 | 100 | N-10391 | 
| Allyl alcohol | 107-18-6 | 100 | N-11054 | 
| n-Butyl alcohol | 71-36-3 | 100 | N-12514 | 



