Description
Additional Information
| Alternate Names | MIXTURE OF 6 ANALYTESPCB |
|---|---|
| Product Format | Mixture |
| Concentration | 10 µg/mL |
| Solvent | Isooctane |
Analytes:
| Component description | CAS Number | Concentration (µg/mL) | Component |
|---|---|---|---|
| 2,2',4,5,5'-Pentachlorobiphenyl | 37680-73-2 | 10 | BZ-101 |
| 2,2',3,4,4',5'-Hexachlorobiphenyl | 35065-28-2 | 10 | BZ-138 |
| 2,2',4,4',5,5'-Hexachlorobiphenyl | 35065-27-1 | 10 | BZ-153 |
| 2,2',3,4,4',5,5'-Heptachlorobiphenyl | 35065-29-3 | 10 | BZ-180 |
| 2,4,4'-Trichlorobiphenyl | 7012-37-5 | 10 | BZ-28 |
| 2,2',5,5'-Tetrachlorobiphenyl | 35693-99-3 | 10 | BZ-52 |



