Description
Additional Information
| Alternate Names | MIXTURE OF 7 ANALYTESPesticide |
|---|---|
| Product Format | Mixture |
| Solvent | Acetonitrile |
Analytes:
| Component description | CAS Number | Concentration (µg/mL) | Component |
|---|---|---|---|
| 2,4-D | 94-75-7 | 10 | N-10609 |
| 2,4-D sec-butyl ester | 94-79-1 | 10 | N-10621 |
| 2,4-DB | 94-82-6 | 10 | N-10622 |
| 4-Chloro-o-tolyloxyacetic acid | 94-74-6 | 10 | N-10818 |
| Dichlorprop | 120-36-5 | 10 | N-11671 |
| MCPB | 94-81-5 | 10 | N-12357 |
| Mecoprop | 7085-19-0 | 10 | N-12360 |



