Description
Additional Information
| Alternate Names | MIXTURE OF 12 ANALYTESPesticide |
|---|---|
| Product Format | Mixture |
| Solvent | Toluene |
Analytes:
| Component description | CAS Number | Concentration (µg/mL) | Component |
|---|---|---|---|
| Cyfluthrin | 68359-37-5 | 500 | N-11130 |
| Cypermethrin | 52315-07-8 | 500 | N-11545 |
| Deltamethrin | 52918-63-5 | 500 | N-11579 |
| Dicloran | 99-30-9 | 100 | N-11678 |
| lambda-Cyhalothrin | 91465-08-6 | 500 | N-12307 |
| Permethrin | 52645-53-1 | 500 | N-12848 |
| Pendimethalin | 40487-42-1 | 100 | N-13140 |
| Fenvalerate | 51630-58-1 | 500 | N-13201 |
| Tefluthrin | 79538-32-2 | 100 | N-13507 |
| Tetrachlorvinphos | 22248-79-9 | 10 | N-13537 |



