Description
Additional Information
| Alternate Names | MIXTURE OF 16 ANALTYESPesticide |
|---|---|
| Product Format | Mixture |
| Concentration | 10 µg/mL |
| Solvent | Toluene |
Analytes:
| Component description | CAS Number | Concentration (µg/mL) | Component |
|---|---|---|---|
| Carbophenothion | 786-19-6 | 10 | N-11408 |
| Chlorfenvinphos | 470-90-6 | 10 | N-11429 |
| Chlorpyrifos | 2921-88-2 | 10 | N-11459 |
| Chlorpyrifos Methyl | 5598-13-0 | 10 | N-11460 |
| Diazinon | 333-41-5 | 10 | N-11621 |
| Dichlorvos | 62-73-7 | 10 | N-11675 |
| Fonofos | 944-22-9 | 10 | N-11842 |
| Ethion | 563-12-2 | 10 | N-11873 |
| Fenitrothion | 122-14-5 | 10 | N-11955 |
| Azinphos-methyl | 86-50-0 | 10 | N-12139 |
| Malathion | 121-75-5 | 10 | N-12346 |
| Methidathion | 950-37-8 | 10 | N-12397 |
| Methyl parathion | 298-00-0 | 10 | N-12452 |
| Parathion | 56-38-2 | 10 | N-12819 |
| Phosalone | 2310-17-0 | 10 | N-13036 |
| Pirimiphos-methyl | 29232-93-7 | 10 | N-13064 |



