Description
Additional Information
| Alternate Names | MIXTURE OF 16 ANALTYESPesticide |
|---|---|
| Product Format | Mixture |
| Concentration | 10 µg/mL |
| Solvent | Cyclohexane |
Analytes:
| Component description | CAS Number | Concentration (µg/mL) | Component |
|---|---|---|---|
| 4,4'-DDD | 72-54-8 | 10 | N-10874 |
| 4,4'-DDE | 72-55-9 | 10 | N-10875 |
| 4,4'-DDT | 50-29-3 | 10 | N-10876 |
| a-Endosulfan | 959-98-8 | 10 | N-10979 |
| Aldrin | 309-00-2 | 10 | N-11049 |
| b-Endosulfan | 33213-65-9 | 10 | N-11118 |
| BHC (alpha isomer) | 319-84-6 | 10 | N-11194 |
| BHC (beta isomer) | 319-85-7 | 10 | N-11195 |
| Dieldrin | 60-57-1 | 10 | N-11688 |
| Endrin | 72-20-8 | 10 | N-11854 |
| Heptachlor | 76-44-8 | 10 | N-12147 |
| Heptachlor epoxide (Isomer B) | 1024-57-3 | 10 | N-12148 |
| Hexachlorobenzene | 118-74-1 | 10 | N-12159 |
| Lindane (BHC gamma isomer) | 58-89-9 | 10 | N-12319 |
| Methoxychlor | 72-43-5 | 10 | N-12403 |
| o,p'-DDT | 789-02-6 | 10 | N-12708 |



