Description
Additional Information
| Alternate Names | MIXTURE OF 7 ANALYTESEPA Method 500 |
|---|---|
| Product Format | Mixture |
| Concentration | 500 µg/ml |
| Solvent | Acetone |
Analytes:
| Component description | CAS Number | Concentration (µg/mL) | Component |
|---|---|---|---|
| 1,3-Dimethyl-2-nitrobenzene | 81-20-9 | 500 | N-10114 |
| Acenaphthene-d10 | 15067-26-2 | 500 | N-11000 |
| Chrysene-d12 | 1719-03-5 | 500 | N-11467 |
| Perylene-d12 | 1520-96-3 | 500 | N-12851 |
| Phenanthrene-d10 | 1517-22-2 | 500 | N-12856 |
| Pyrene-d10 | 1718-52-1 | 500 | N-13150 |
| Triphenyl phosphate | 115-86-6 | 500 | N-13708 |



