Description
Additional Information
| Alternate Names | MIXTURE OF 8 ANALYTES |
|---|---|
| Product Format | Mixture |
| Concentration | 100 µg/ml |
| Solvent | T-butylmethyl ether |
Analytes:
| Component description | CAS Number | Concentration (µg/mL) | Component |
|---|---|---|---|
| 2,4-Dichlorophenol | 120-83-2 | 100 | N-10626 |
| 2,4,6-Trichlorophenol | 88-06-2 | 100 | N-10657 |
| Bromoacetic acid | 79-08-3 | 100 | N-11331 |
| Bromochloroacetic acid | 5589-96-8 | 100 | N-11335 |
| Chloroacetic acid | 79-11-8 | 100 | N-11438 |
| Dibromoacetic acid | 631-64-1 | 100 | N-11632 |
| Dichloroacetic acid | 79-43-6 | 100 | N-11663 |
| Trichloroacetic acid | 76-03-9 | 100 | N-13652 |



