Description
Additional Information
| Alternate Names | MIXTURE OF 11 ANALYTES |
|---|---|
| Product Format | Mixture |
| Solvent | T-butylmethyl ether |
Analytes:
| Component description | CAS Number | Concentration (µg/mL) | Component |
|---|---|---|---|
| 2,3-Dibromopropionic acid | 600-05-5 | 100 | N-10582 |
| Bromoacetic acid | 79-08-3 | 40 | N-11331 |
| Bromochloroacetic acid | 5589-96-8 | 40 | N-11335 |
| Bromodichloroacetic acid | 71133-14-7 | 40 | N-11338 |
| Chloroacetic acid | 79-11-8 | 60 | N-11438 |
| Chlorodibromoacetic acid | 5278-95-5 | 100 | N-11443 |
| Dalapon | 75-99-0 | 40 | N-11562 |
| Dibromoacetic acid | 631-64-1 | 20 | N-11632 |
| Dichloroacetic acid | 79-43-6 | 60 | N-11663 |
| Tribromoacetic acid | 75-96-7 | 200 | N-13642 |
| Trichloroacetic acid | 76-03-9 | 20 | N-13652 |



