Description
Additional Information
| Alternate Names | MIXTURE OF 7 ANALYTES |
|---|---|
| Product Format | Mixture |
| Concentration | 2000 µg/ml |
| Solvent | Methanol:Water (90:10) |
Analytes:
| Component description | CAS Number | Concentration (µg/mL) | Component |
|---|---|---|---|
| 2-Butanone | 78-93-3 | 2000 | N-10297 |
| 2-Hexanone | 591-78-6 | 2000 | N-10369 |
| 4-Methyl-2-pentanone | 108-10-1 | 2000 | N-10844 |
| Acetone | 67-64-1 | 2000 | N-11014 |
| Carbon disulfide | 75-15-0 | 2000 | N-11406 |
| o-Xylene | 95-47-6 | 2000 | N-12699 |
| Styrene | 100-42-5 | 2000 | N-13232 |



