Description
Additional Information
| Alternate Names | MIXTURE OF 8 ANALYTESEPA Method 1600 |
|---|---|
| Product Format | Mixture |
| Solvent | Methanol |
Analytes:
| Component description | CAS Number | Concentration (µg/mL) | Component |
|---|---|---|---|
| Cyclohexane-d12 | 1735-17-7 | 25 | N-11527 |
| Ethyl acetate-13C2 | 84508-45-2 | 25 | N-11882 |
| n-Heptane-d16 | 33838-52-7 | 25 | N-12544 |
| n-Hexane-d14 | 21666-38-6 | 25 | N-12551 |
| o-Xylene-d10 | 56004-61-6 | 25 | N-12700 |
| p-Xylene-d10 | 41051-88-1 | 25 | N-12807 |
| tert-Butyl alcohol-d10 | 53001-22-2 | 250 | N-13524 |
| Tetrahydrofuran-d8 | 1693-74-9 | 25 | N-13546 |



