Description
Additional Information
| Alternate Names | MIXTURE OF 16 ANALTYESEPA Method 500 |
|---|---|
| Product Format | Mixture |
| Solvent | T-butylmethyl ether |
Analytes:
| Component description | CAS Number | Concentration (µg/mL) | Component |
|---|---|---|---|
| (2,4,5-Trichlorophenoxy)acetic acid methyl ester | 1928-37-6 | 100 | N-10005 |
| 2,4-DB methyl ester | 18625-12-2 | 800 | N-10533 |
| 2,4-D methyl ester | 1928-38-7 | 200 | N-10619 |
| 3,5-Dichlorobenzoic acid methyl ester | 2905-67-1 | 100 | N-10791 |
| Acifluorfen methyl ester | 50594-67-7 | 100 | N-11028 |
| Bentazon methyl derivative | 61592-45-8 | 200 | N-11143 |
| Chloramben methyl ester | 7286-84-2 | 100 | N-11419 |
| Chlorthal-dimethyl | 1861-32-1 | 20 | N-11462 |
| Dalapon methyl ester | 17640-02-07 | 1300 | N-11563 |
| Dicamba methyl ester | 6597-78-0 | 100 | N-11657 |
| Dichlorprop methyl ester | 23844-57-7 | 300 | N-11672 |
| Dinoseb methyl ether | 6099-79-2 | 200 | N-11787 |
| p-Nitroanisole | 100-17-4 | 100 | N-12784 |
| Pentachloroanisole | 1825-21-4 | 100 | N-12826 |
| Picloram methyl ester | 14143-55-6 | 100 | N-13051 |
| Silvex methyl ester | 4841-20-7 | 100 | N-13214 |



