Description
Additional Information
| Alternate Names | MIXTURE OF 5 ANALTYESEPA Method 8000 |
|---|---|
| Product Format | Mixture |
| Concentration | 1000 µg/ml |
| Solvent | Methanol:Acetonitrile (50:50) |
Analytes:
| Component description | CAS Number | Concentration (µg/mL) | Component |
|---|---|---|---|
| 2,6-Dinitrotoluene | 606-20-2 | 1000 | N-10697 |
| o-Nitrotoluene | 88-72-2 | 1000 | N-12690 |
| p-Nitrotoluene | 99-99-0 | 1000 | N-12787 |
| Tetryl | 479-45-8 | 1000 | N-13558 |
| m-Nitrotoluene | 99-08-1 | 1000 | N-13803 |



