Organochlorine Pesticides Mixture #1 - 508 (M-OCP5081T4)

Part number: M-OCP5081T4-1ML

Package Size: 1 mL
Log in to your US account to purchase products.
Sale price

Description

Additional Information

Alternate Names MIXTURE OF 20 ANALYTES, CHLORINATED PESTICIDE MIXTURE, EPA Method 500
Product Format Mixture
Concentration 1000 µg/ml
Solvent T-butylmethyl ether



Click to view SDS

Analytes:

Component description CAS Number Concentration (µg/mL) Component
4,4'-DDD 72-54-8 1000 N-10874
4,4'-DDE 72-55-9 1000 N-10875
4,4'-DDT 50-29-3 1000 N-10876
a-Endosulfan 959-98-8 1000 N-10979
Aldrin 309-00-2 1000 N-11049
b-Endosulfan 33213-65-9 1000 N-11118
BHC (alpha isomer) 319-84-6 1000 N-11194
BHC (beta isomer) 319-85-7 1000 N-11195
BHC (delta isomer) 319-86-8 1000 N-11196
cis-Chlordane 5103-71-9 1000 N-11480
Dieldrin 60-57-1 1000 N-11688
Endosulfan sulfate 1031-07-8 1000 N-11851
Endrin 72-20-8 1000 N-11854
Endrin aldehyde 7421-93-4 1000 N-11855
Endrin ketone 53494-70-5 1000 N-11856
Heptachlor 76-44-8 1000 N-12147
Heptachlor epoxide (Isomer B) 1024-57-3 1000 N-12148
Lindane (BHC gamma isomer) 58-89-9 1000 N-12319
Methoxychlor 72-43-5 1000 N-12403
trans-Chlordane 5103-74-2 1000 N-13615

You may also like

Recently viewed