Description
Additional Information
| Alternate Names | MIXTURE OF 7 ANALYTES, CHLORINATED PESTICIDE MIXTURE, EPA Method 500 |
|---|---|
| Product Format | Mixture |
| Concentration | 500 µg/ml |
| Solvent | Ethyl acetate |
Analytes:
| Component description | CAS Number | Concentration (µg/mL) | Component |
|---|---|---|---|
| Alachlor | 15972-60-8 | 500 | N-11043 |
| Atrazine | 1912-24-9 | 500 | N-11106 |
| Cyanazine | 21725-46-2 | 500 | N-11327 |
| Hexachlorocyclopentadiene | 77-47-4 | 500 | N-12160 |
| Metolachlor | 51218-45-2 | 500 | N-12478 |
| Metribuzin | 21087-64-9 | 500 | N-12481 |
| Simazine | 122-34-9 | 500 | N-13800 |



