Description
Additional Information
| Alternate Names | MIXTURE OF 12 ANALYTESEPA Method 500 |
|---|---|
| Product Format | Mixture |
| Concentration | 500 µg/ml |
| Solvent | Acetone |
Analytes:
| Component description | CAS Number | Concentration (µg/mL) | Component |
|---|---|---|---|
| Alachlor | 15972-60-8 | 500 | N-11043 |
| Aldrin | 309-00-2 | 500 | N-11049 |
| Atrazine | 1912-24-9 | 500 | N-11106 |
| cis-Chlordane | 5103-71-9 | 500 | N-11480 |
| Endrin | 72-20-8 | 500 | N-11854 |
| Heptachlor | 76-44-8 | 500 | N-12147 |
| Heptachlor epoxide (Isomer B) | 1024-57-3 | 500 | N-12148 |
| Lindane (BHC gamma isomer) | 58-89-9 | 500 | N-12319 |
| Methoxychlor | 72-43-5 | 500 | N-12403 |
| trans-Chlordane | 5103-74-2 | 500 | N-13615 |
| trans-Nonachlor | 39765-80-5 | 500 | N-13619 |
| Simazine | 122-34-9 | 500 | N-13800 |



