Description
Additional Information
| Alternate Names | MIXTURE OF 6 ANALYTES |
|---|---|
| Product Format | Mixture |
| Solvent | Acetone |
Analytes:
| Component description | CAS Number | Concentration (µg/mL) | Component |
|---|---|---|---|
| 4,4'-DDT | 50-29-3 | 500 | N-10876 |
| Aldrin | 309-00-2 | 200 | N-11049 |
| Dieldrin | 60-57-1 | 500 | N-11688 |
| Endrin | 72-20-8 | 500 | N-11854 |
| Heptachlor | 76-44-8 | 200 | N-12147 |
| Lindane (BHC gamma isomer) | 58-89-9 | 200 | N-12319 |



