Oxygenates in Gasoline - ASTM D4815-93 (M-OG48151)

Part number: M-OG48151-1ML

Package Size: 1 mL
Log in to your US account to purchase products.
Sale price

Description

Additional Information

Alternate Names MIXTURE OF 13 ANALYTESEPA Method 8000
Product Format Mixture



Click to view SDS

Analytes:

Component description CAS Number Concentration (µg/mL) Component
Ethyl alcohol 64-17-5 100000 N-11885
Isobutyl alcohol 78-83-1 20000 N-12234
Isopropyl alcohol 67-63-0 20000 N-12267
Isopropyl ether 108-20-3 130000 N-12268
Methanol 67-56-1 100000 N-12395
n-Butyl alcohol 71-36-3 20000 N-12514
Propyl alcohol 71-23-8 20000 N-13121
sec-Butyl alcohol 78-92-2 20000 N-13204
tert-Amyl alcohol 75-85-4 20000 N-13518
tert-Amyl methyl ether 994-05-8 150000 N-13521
tert-Butyl alcohol 75-65-0 100000 N-13523
tert-Butyl ethyl ether 637-92-3 150000 N-13526
tert-Butyl methyl ether 1634-04-4 150000 N-13528

You may also like

Recently viewed