Description
Additional Information
| Alternate Names | MIXTURE OF 9 ANALYTESEPA Method 500 |
|---|---|
| Product Format | Mixture |
| Concentration | 100 µg/ml |
| Solvent | Toluene |
Analytes:
| Component description | CAS Number | Concentration (µg/mL) | Component |
|---|---|---|---|
| Alachlor | 15972-60-8 | 100 | N-11043 |
| Aldrin | 309-00-2 | 100 | N-11049 |
| Dieldrin | 60-57-1 | 100 | N-11688 |
| Endrin | 72-20-8 | 100 | N-11854 |
| Heptachlor | 76-44-8 | 100 | N-12147 |
| Heptachlor epoxide (Isomer B) | 1024-57-3 | 100 | N-12148 |
| Hexachlorobenzene | 118-74-1 | 100 | N-12159 |
| Lindane (BHC gamma isomer) | 58-89-9 | 100 | N-12319 |
| Methoxychlor | 72-43-5 | 100 | N-12403 |



