Description
Additional Information
| Alternate Names | MIXTURE OF 19 ANALYTESEPA Method 8000 |
|---|---|
| Product Format | Mixture |
| Concentration | 100 µg/ml |
| Solvent | Toluene |
Analytes:
| Component description | CAS Number | Concentration (µg/mL) | Component |
|---|---|---|---|
| Aspon (TM) | 3244-90-4 | 100 | N-11103 |
| Carbophenothion | 786-19-6 | 100 | N-11408 |
| Chlorfenvinphos | 470-90-6 | 100 | N-11429 |
| Chlorpyrifos Methyl | 5598-13-0 | 100 | N-11460 |
| Crotoxyphos | 7700-17-6 | 100 | N-11513 |
| Dichlofenthion | 97-17-6 | 100 | N-11659 |
| Dicrotophos | 141-66-2 | 100 | N-11680 |
| Dioxathion | 78-34-2 | 100 | N-11790 |
| Fonofos | 944-22-9 | 100 | N-11842 |
| Trichlorphon | 52-68-6 | 100 | N-11843 |
| Ethion | 563-12-2 | 100 | N-11873 |
| Famphur | 52-85-7 | 100 | N-11944 |
| Fenitrothion | 122-14-5 | 100 | N-11955 |
| Azinphos-ethyl | 2642-71-9 | 100 | N-12140 |
| Phosmet | 732-11-6 | 100 | N-12207 |
| Leptophos | 21609-90-5 | 100 | N-12315 |
| Phosphamidon | 13171-21-6 | 100 | N-13039 |
| Terbufos | 13071-79-9 | 100 | N-13510 |
| Zinophos (TM) | 297-97-2 | 100 | N-13760 |



