Description
Additional Information
| Alternate Names | MIXTURE OF 19 ANALYTESEPA Method 1600 |
|---|---|
| Product Format | Mixture |
| Solvent | Isooctane |
Analytes:
| Component description | CAS Number | Concentration (µg/mL) | Component |
|---|---|---|---|
| Coumaphos | 56-72-4 | 50 | N-11507 |
| Diazinon | 333-41-5 | 100 | N-11621 |
| Dichlorvos | 62-73-7 | 50 | N-11675 |
| Dimethoate | 60-51-5 | 100 | N-11758 |
| Trichlorphon | 52-68-6 | 100 | N-11843 |
| EPN | 2104-64-5 | 100 | N-11858 |
| Fenchlorphos | 299-84-3 | 100 | N-11952 |
| Fensulfothion | 115-90-2 | 200 | N-11963 |
| Azinphos-methyl | 86-50-0 | 100 | N-12139 |
| Azinphos-ethyl | 2642-71-9 | 100 | N-12140 |
| Malathion | 121-75-5 | 100 | N-12346 |
| Methyl parathion | 298-00-0 | 100 | N-12452 |
| Parathion | 56-38-2 | 100 | N-12819 |
| Phorate | 298-02-2 | 100 | N-13035 |
| Prophos | 13194-48-4 | 100 | N-13110 |
| S,S,S-Tributyl phosphorotrithioate | 78-48-8 | 200 | N-13194 |
| Sulprofos | 35400-43-2 | 50 | N-13258 |
| Terbufos | 13071-79-9 | 100 | N-13510 |
| Tetrachlorvinphos | 22248-79-9 | 100 | N-13537 |



