Description
Additional Information
| Alternate Names | MIXTURE OF 4 ANALYTESEPA Method 600 |
|---|---|
| Product Format | Mixture |
| Concentration | 1000 µg/ml |
| Solvent | Hexane |
Analytes:
| Component description | CAS Number | Concentration (µg/mL) | Component |
|---|---|---|---|
| Dioxathion | 78-34-2 | 1000 | N-11790 |
| EPN | 2104-64-5 | 1000 | N-11858 |
| Ethion | 563-12-2 | 1000 | N-11873 |
| Terbufos | 13071-79-9 | 1000 | N-13510 |



