Description
Additional Information
| Alternate Names | MIXTURE OF 20 ANALYTESCANNABIS TESTING STANDARD |
|---|---|
| Product Format | Mixture |
| Concentration | 100 µg/mL |
| Solvent | Acetonitrile |
Analytes:
| Component description | CAS Number | Concentration (µg/mL) | Component |
|---|---|---|---|
| Abamectin | 71751-41-2 | 100 | N-10995 |
| Acephate | 30560-19-1 | 100 | N-11002 |
| Acequinocyl | 57960-19-7 | 100 | N-11003 |
| Acetamiprid | 135410-20-7 | 100 | N-11009 |
| Aldicarb | 116-06-3 | 100 | N-11044 |
| Azoxystrobin | 131860-33-8 | 100 | N-11113 |
| beta-Cyfluthrin | 1820573-27-0 | 100 | N-11191 |
| Bifenazate | 149877-41-8 | 100 | N-11201 |
| Bifenthrin | 82657-04-3 | 100 | N-11203 |
| Boscalid | 188425-85-6 | 100 | N-11328 |
| Carbaryl | 63-25-2 | 100 | N-11402 |
| Carbofuran | 1563-66-2 | 100 | N-11405 |
| Chlorantraniliprole | 500008-45-7 | 100 | N-11422 |
| Chlorfenapyr | 122453-73-0 | 100 | N-11428 |
| Chlorpyrifos | 2921-88-2 | 100 | N-11459 |
| Clofentezine | 74115-24-5 | 100 | N-11490 |
| Cypermethrin | 52315-07-8 | 100 | N-11545 |
| Daminozide | 1596-84-5 | 100 | N-11565 |
| Diazinon | 333-41-5 | 100 | N-11621 |
| Dichlorvos | 62-73-7 | 100 | N-11675 |



