Description
Additional Information
| Alternate Names | MIXTURE OF 20 ANALYTESCANNABIS TESTING STANDARD |
|---|---|
| Product Format | Mixture |
| Concentration | 100 µg/mL |
| Solvent | Acetonitrile |
Analytes:
| Component description | CAS Number | Concentration (µg/mL) | Component |
|---|---|---|---|
| Dimethoate | 60-51-5 | 100 | N-11758 |
| Etofenprox | 80844-07-1 | 100 | N-11941 |
| Etoxazole | 153233-91-1 | 100 | N-11942 |
| Fenoxycarb | 72490-01-8 | 100 | N-11959 |
| Fenpyroximate | 134098-61-6 | 100 | N-11962 |
| Fipronil | 120068-37-3 | 100 | N-11971 |
| Flonicamid | 158062-67-0 | 100 | N-11976 |
| Fludioxonil | 131341-86-1 | 100 | N-11985 |
| Hexythiazox | 78587-05-0 | 100 | N-12184 |
| Imazalil | 35554-44-0 | 100 | N-12198 |
| Imidacloprid | 138261-41-3 | 100 | N-12206 |
| Kresoxim-methyl | 143390-89-0 | 100 | N-12296 |
| Malathion | 121-75-5 | 100 | N-12346 |
| Metalaxyl | 57837-19-1 | 100 | N-12380 |
| Methiocarb | 2032-65-7 | 100 | N-12398 |
| Methomyl | 16752-77-5 | 100 | N-12399 |
| Methyl parathion | 298-00-0 | 100 | N-12452 |
| MGK 264 (TM) | 113-48-4 | 100 | N-12483 |
| Prophos | 13194-48-4 | 100 | N-13110 |
| Myclobutanil | 88671-89-0 | 100 | N-13261 |



