Description
Additional Information
| Alternate Names | MIXTURE OF 6 ANALYTESEPA Method 500 |
|---|---|
| Product Format | Mixture |
| Concentration | 1000 µg/ml |
| Solvent | T-butylmethyl ether |
Analytes:
| Component description | CAS Number | Concentration (µg/mL) | Component |
|---|---|---|---|
| Ametryne | 834-12-8 | 1000 | N-11064 |
| Cycloate | 1134-23-2 | 1000 | N-11522 |
| Disulfoton | 298-04-4 | 1000 | N-11819 |
| Fenamiphos | 22224-92-6 | 1000 | N-12854 |
| Prometon | 1610-18-0 | 1000 | N-13102 |
| Tributylphosphorotrithioite | 150-50-5 | 1000 | N-13648 |



