Description
Additional Information
| Alternate Names | MIXTURE OF 9 ANALYTESEPA Method 500 |
|---|---|
| Product Format | Mixture |
| Concentration | 1000 µg/ml |
| Solvent | T-butylmethyl ether |
Analytes:
| Component description | CAS Number | Concentration (µg/mL) | Component |
|---|---|---|---|
| Atrazine | 1912-24-9 | 1000 | N-11106 |
| Diphenamid | 957-51-7 | 1000 | N-11794 |
| Mevinphos | 7786-34-7 | 1000 | N-13037 |
| Prometryne | 7287-19-6 | 1000 | N-13103 |
| Propazine | 139-40-2 | 1000 | N-13108 |
| Prophos | 13194-48-4 | 1000 | N-13110 |
| S-Ethyl dipropylthiocarbamate | 759-94-4 | 1000 | N-13188 |
| Terbutryne | 886-50-0 | 1000 | N-13514 |
| Triadimefon | 43121-43-3 | 1000 | N-13636 |



