Description
Additional Information
| Alternate Names | MIXTURE OF 9 ANALYTESEPA Method 500 |
|---|---|
| Product Format | Mixture |
| Concentration | 1000 µg/ml |
| Solvent | T-butylmethyl ether |
Analytes:
| Component description | CAS Number | Concentration (µg/mL) | Component |
|---|---|---|---|
| Butachlor | 23184-66-9 | 1000 | N-11353 |
| Carboxin | 5234-68-4 | 1000 | N-11410 |
| Diazinon | 333-41-5 | 1000 | N-11621 |
| Metolachlor | 51218-45-2 | 1000 | N-12478 |
| Metribuzin | 21087-64-9 | 1000 | N-12481 |
| MGK 264 (TM) | 113-48-4 | 1000 | N-12483 |
| Norflurazon | 27314-13-2 | 1000 | N-12668 |
| Terbufos | 13071-79-9 | 1000 | N-13510 |
| Vernolate | 1929-77-7 | 1000 | N-13744 |



