Description
Additional Information
| Alternate Names | MIXTURE OF 10 ANALYTESEPA Method 500 |
|---|---|
| Product Format | Mixture |
| Concentration | 1000 µg/mL |
| Solvent | Acetone |
Analytes:
| Component description | CAS Number | Concentration (µg/mL) | Component |
|---|---|---|---|
| Alachlor | 15972-60-8 | 1000 | N-11043 |
| Atraton | 1610-17-9 | 1000 | N-11105 |
| Tricyclazole | 41814-78-2 | 1000 | N-11132 |
| Bromacil | 314-40-9 | 1000 | N-11330 |
| Butylate | 2008-41-5 | 1000 | N-11383 |
| Chlorpropham | 101-21-3 | 1000 | N-11458 |
| Molinate | 2212-67-1 | 1000 | N-12487 |
| Propyzamide | 23950-58-5 | 1000 | N-13136 |
| Tetrachlorvinphos | 22248-79-9 | 1000 | N-13537 |
| Velpar | 51235-04-2 | 1000 | N-13743 |



