Description
Additional Information
| Alternate Names | MIXTURE OF 4 ANALYTES |
|---|---|
| Product Format | Mixture |
| Concentration | 2000 µg/ml |
| Solvent | Methylene chloride |
Analytes:
| Component description | CAS Number | Concentration (µg/mL) | Component |
|---|---|---|---|
| 2-Methylphenol | 95-48-7 | 2000 | N-10429 |
| 2,4,5-Trichlorophenol | 95-95-4 | 2000 | N-10654 |
| 4-Methylphenol | 106-44-5 | 2000 | N-10851 |
| Benzoic acid | 65-85-0 | 2000 | N-11169 |



