Description
Additional Information
| Alternate Names | MIXTURE OF 16 ANALTYES, CHLORINATED PESTICIDE MIXTURE, ORGANOCHLORINE PESTICIDE MIXTURE |
|---|---|
| Product Format | Mixture |
| Concentration | 2000 µg/ml |
| Solvent | Toluene:Hexane (50:50) |
Analytes:
| Component description | CAS Number | Concentration (µg/mL) | Component |
|---|---|---|---|
| 4,4'-DDD | 72-54-8 | 2000 | N-10874 |
| 4,4'-DDE | 72-55-9 | 2000 | N-10875 |
| 4,4'-DDT | 50-29-3 | 2000 | N-10876 |
| a-Endosulfan | 959-98-8 | 2000 | N-10979 |
| Aldrin | 309-00-2 | 2000 | N-11049 |
| b-Endosulfan | 33213-65-9 | 2000 | N-11118 |
| BHC (alpha isomer) | 319-84-6 | 2000 | N-11194 |
| BHC (beta isomer) | 319-85-7 | 2000 | N-11195 |
| BHC (delta isomer) | 319-86-8 | 2000 | N-11196 |
| Dieldrin | 60-57-1 | 2000 | N-11688 |
| Endosulfan sulfate | 1031-07-8 | 2000 | N-11851 |
| Endrin | 72-20-8 | 2000 | N-11854 |
| Endrin aldehyde | 7421-93-4 | 2000 | N-11855 |
| Heptachlor | 76-44-8 | 2000 | N-12147 |
| Heptachlor epoxide (Isomer B) | 1024-57-3 | 2000 | N-12148 |
| Lindane (BHC gamma isomer) | 58-89-9 | 2000 | N-12319 |



