Organochlorine Pesticides Mixture-608/625/8080/8081 (M-PPO8AC1)

Part number: M-PPO8AC1-1ML

Package Size: 1 mL
Log in to your US account to purchase products.
Sale price

Description

Additional Information

Alternate Names MIXTURE OF 16 ANALTYES, CHLORINATED PESTICIDE MIXTURE
Product Format Mixture
Concentration 100 µg/ml
Solvent Toluene:Hexane (50:50)



Click to view SDS

Analytes:

Component description CAS Number Concentration (µg/mL) Component
4,4'-DDD 72-54-8 100 N-10874
4,4'-DDE 72-55-9 100 N-10875
4,4'-DDT 50-29-3 100 N-10876
a-Endosulfan 959-98-8 100 N-10979
Aldrin 309-00-2 100 N-11049
b-Endosulfan 33213-65-9 100 N-11118
BHC (alpha isomer) 319-84-6 100 N-11194
BHC (beta isomer) 319-85-7 100 N-11195
BHC (delta isomer) 319-86-8 100 N-11196
Dieldrin 60-57-1 100 N-11688
Endosulfan sulfate 1031-07-8 100 N-11851
Endrin 72-20-8 100 N-11854
Endrin aldehyde 7421-93-4 100 N-11855
Heptachlor 76-44-8 100 N-12147
Heptachlor epoxide (Isomer B) 1024-57-3 100 N-12148
Lindane (BHC gamma isomer) 58-89-9 100 N-12319

You may also like

Recently viewed