Description
Additional Information
| Alternate Names | MIXTURE OF 12 ANALYTESEPA Method 500 |
|---|---|
| Product Format | Mixture |
| Concentration | 2000 µg/ml |
| Solvent | Methanol |
Analytes:
| Component description | CAS Number | Concentration (µg/mL) | Component |
|---|---|---|---|
| 1,1-Dichloroethene | 75-35-4 | 2000 | N-10102 |
| 1,1,1-Trichloroethane | 71-55-6 | 2000 | N-10129 |
| 1,2-Dichloroethane | 107-06-2 | 2000 | N-10154 |
| 1,4-Dichlorobenzene | 106-46-7 | 2000 | N-10216 |
| Benzene | 71-43-2 | 2000 | N-11149 |
| Bromodichloromethane | 75-27-4 | 2000 | N-11339 |
| Bromoform | 75-25-2 | 2000 | N-11340 |
| Carbon tetrachloride | 56-23-5 | 2000 | N-11407 |
| Chlorodibromomethane | 124-48-1 | 2000 | N-11444 |
| Chloroform | 67-66-3 | 2000 | N-11447 |
| Trichloroethene | 79-01-6 | 2000 | N-13654 |
| Vinyl chloride | 75-01-4 | 2000 | N-13748 |



