Secondary Stock Standard Mixture #1 - 1666 (M-SSS16661M99)

Part number: M-SSS16661M99-1ML

Package Size: 1 mL
Log in to your US account to purchase products.
Sale price

Description

Additional Information

Alternate Names MIXTURE OF 10 ANALYTESEPA Method 1600
Product Format Mixture
Solvent MeOH



Click to view SDS

Analytes:

Component description CAS Number Concentration (µg/mL) Component
4-Methyl-2-pentanone 108-10-1 1000 N-10844
Isopropyl acetate 108-21-4 1000 N-12223
m-Xylene 108-38-3 500 N-12345
Methyl formate 107-31-3 2500 N-12432
n-Amyl acetate 628-63-7 1000 N-12508
n-Amyl alcohol 71-41-0 2500 N-12509
n-Pentane 109-66-0 1000 N-12591
tert-Butyl alcohol 75-65-0 2500 N-13523
Tetrahydrofuran 109-99-9 1000 N-13545
Trichlorofluoromethane 75-69-4 1000 N-13655

You may also like

Recently viewed