Description
Additional Information
| Alternate Names | MIXTURE OF 10 ANALYTESEPA Method 1600 |
|---|---|
| Product Format | Mixture |
| Solvent | Methanol |
Analytes:
| Component description | CAS Number | Concentration (µg/mL) | Component |
|---|---|---|---|
| Cyclohexane | 110-82-7 | 1000 | N-11526 |
| Ethyl acetate | 141-78-6 | 1000 | N-11881 |
| Isopropyl alcohol | 67-63-0 | 2500 | N-12267 |
| Isopropyl ether | 108-20-3 | 1000 | N-12268 |
| n-Butyl acetate | 123-86-4 | 1000 | N-12512 |
| n-Butyl alcohol | 71-36-3 | 2500 | N-12514 |
| n-Heptane | 142-82-5 | 1000 | N-12543 |
| n-Hexane | 110-54-3 | 1000 | N-12550 |
| o-Xylene | 95-47-6 | 1000 | N-12699 |
| p-Xylene | 106-42-3 | 500 | N-12806 |



