Description
Additional Information
| Alternate Names | MIXTURE OF 14 ANALYTESEPA Method 8000 |
|---|---|
| Product Format | Mixture |
| Concentration | 1000 µg/mL |
| Solvent | Toluene |
Analytes:
| Component description | CAS Number | Concentration (µg/mL) | Component |
|---|---|---|---|
| 4-Aminobiphenyl | 92-67-1 | 1000 | N-10805 |
| 4-Bromophenyl phenyl ether | 101-55-3 | 1000 | N-10810 |
| 4,6-Dinitro-o-cresol | 534-52-1 | 1000 | N-10889 |
| Anthracene | 120-12-7 | 1000 | N-11081 |
| Azobenzene | 103-33-3 | 1000 | N-11110 |
| Di-n-butyl phthalate | 84-74-2 | 1000 | N-11589 |
| Diphenylamine | 122-39-4 | 1000 | N-11801 |
| Fluoranthene | 206-44-0 | 1000 | N-11994 |
| Hexachlorobenzene | 118-74-1 | 1000 | N-12159 |
| p-Acetophenetidide | 62-44-2 | 1000 | N-12745 |
| Pentachloronitrobenzene | 82-68-8 | 1000 | N-12830 |
| Pentachlorophenol | 87-86-5 | 1000 | N-12831 |
| Phenanthrene | 85-01-8 | 1000 | N-12855 |
| Propyzamide | 23950-58-5 | 1000 | N-13136 |



