Description
Additional Information
| Alternate Names | MIXTURE OF 10 ANALYTESEPA Method 8000 |
|---|---|
| Concentration | 1000 µg/ml |
| Solvent | Toluene |
Analytes:
| Component description | CAS Number | Concentration (µg/mL) | Component |
|---|---|---|---|
| 1,12-Benzoperylene | 1000 | ||
| 1,2:5,6-Dibenzanthracene | 1000 | ||
| 3-Methylcholanthrene | 1000 | ||
| 7,12-Dimethylbenz(a)anthracene | 1000 | ||
| Benzo(a)pyrene | 1000 | ||
| Benzo(b)fluoranthene | 1000 | ||
| Benzo(k)fluoranthene | 1000 | ||
| Di-n-octyl phthalate | 1000 | ||
| Dibenz(a,j)acridine | 1000 | ||
| Indeno(1,2,3-C,D)pyrene | 1000 |



