Description
Additional Information
| Alternate Names | MIXTURE OF 5 ANALTYES |
|---|---|
| Product Format | Mixture |
| Concentration | 2000 µg/ml |
| Solvent | Methanol |
Analytes:
| Component description | CAS Number | Concentration (µg/mL) | Component |
|---|---|---|---|
| Endrin | 72-20-8 | 2000 | N-11854 |
| Heptachlor | 76-44-8 | 2000 | N-12147 |
| Heptachlor epoxide (Isomer B) | 1024-57-3 | 2000 | N-12148 |
| Lindane (BHC gamma isomer) | 58-89-9 | 2000 | N-12319 |
| Methoxychlor | 72-43-5 | 2000 | N-12403 |



