Description
Additional Information
| Alternate Names | MIXTURE OF 6 ANALYTESEPA Method 500 |
|---|---|
| Product Format | Mixture |
| Concentration | 1000 µg/ml |
| Solvent | T-butylmethyl ether |
Analytes:
| Component description | CAS Number | Concentration (µg/mL) | Component |
|---|---|---|---|
| Butylate | 2008-41-5 | 1000 | N-11383 |
| Cycloate | 1134-23-2 | 1000 | N-11522 |
| Molinate | 2212-67-1 | 1000 | N-12487 |
| S-Ethyl dipropylthiocarbamate | 759-94-4 | 1000 | N-13188 |
| S-Propyl butylethylthiocarbamate | 1114-71-2 | 1000 | N-13192 |
| Vernolate | 1929-77-7 | 1000 | N-13744 |



